30 Win Club

John Devine

Most Wins in a Season 48-8 1996

40 Win Club

John Devine
48-8
1996

Zac Contreras
47-4
2013

Vince Anastasio
47-5 1989
45-7 1988

Reginald Grayson
45-7
1997

Elijah Davis
44-5
2013

Steven Martin
44-8 1997
43-6 1996

Nick Mazza
44-8
2009

Pete Bordallo
42-10
2011

Michael Bigler
42-10
2019

Paul Ahern
40-11
2011

30 or More Varsity Wins in one Season Ranked

  1. 48-8 John Devine 1996
  2. 47-4 Zac Contreras 2013
  3. 47-5 Vince Anastasio 1989
  4. 45-7 Vince Anastasio 1988
  5. 45-7 Reginald Grayson 1997
  6. 44-5 Elijah Davis 2013
  7. 44-8 Steven Martin 1997
  8. 44-8 Nick Mazza 2009
  9. 43-6 Steven Martin 1996
  10. 42-10 Pete Bordallo 1987
  11. 42-10 Michael Bigler 2019
  12. 40-11 Paul Ahern 2011
  13. 39-8 Pedro Herrera 2002
  14. 39-10 Vince Anastasio 1986
  15. 37-4 Zac Contreras 2012
  16. 37-6 Clarence Lau 1993
  17. 37-10 Christian Garcia 2013
  18. 37-13 Gene Aberouette 2017
  19. 37-13 Gene Aberouette 2018
  20. 36-4 Rob Ynzunza 1987
  21. 36-4 Zac Contreras 2011
  22. 36-9 Donny Bendo Sr. 1996
  23. 36-10 Kai Guingona 2016
  24. 35-7 Ben Talavera 2005
  25. 35-8 Jason Nazzal 2002
  26. 35-9 Nate Sereni 2015
  27. 35-9 Michael Bigler 2018
  28. 35-10 Tony Jones 1989
  29. 35-12 Nick Mazza 2007
  30. 35-15 Nick Mazza 2008
  31. 34-3 Adam Cohen 1981
  32. 34-6 Rob Ynzunza 1986
  33. 34-10 Eric Chavez 1988
  34. 34-14 John Whittaker 1987
  35. 33-7 Jose Herrera 2000
  36. 33-8 Pedro Herrera 2004
  37. 33-8 Dante Biagini 2013
  38. 33-10 Pedro Herrera 2002
  39. 32-9 Mike Frias 1991
  40. 32-10 Peter Yakas 1992
  41. 32-16 Peter Yakas 1991
  42. 31-13 Dominic Nolfi 1996
  43. 31-6 Gabe Escobar 1999
  44. 31-9 Steven Martin 1995
  45. 30-8 Ivan Chacon 1991
  46. 30-8 Alfredo Benavides 2000
  47. 30-9 Samer Barance 2000
  48. 30-10 Aris Alcantara 1990
  49. 30-11 Samer Barance 1999
  50. 30-15 Paul Ahern 2010
  51. 30-17 John Libiran 2008

Criteria for Ties and Rank

  1. Most Wins
  2. Least Losses
  3. Who Achieved Milestone First